Property Attributes
- MLS#50222257
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityArnold
- AreaWells Twp
- Zip49819
- StyleRanch,Cottage,Conventional Frame,Camp
- Year Built1960
- Taxes$ 2071
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1105
- Lot Size30 Acres
Data Source:
MiRealSource (MIRS)
Property Description
30+/- Acres Marquette County, 1 mile North of Arnold with Year Round Paved County Road Access, and a 3 Bedroom Camp or Home, with Well, Septic & electricity. Camp can sleep up to 14 People & comes completely furnished & ready to go. You won't be roughing it, complete with Washer, Dryer, Indoor Sauna w/shower, Open concept Living, Kitchen, Dining area, with plenty of room for everyone around the Wood Stove. There is a 24x12 Covered, screened in Deck for gathering, firepit, lighted Buck Pole, 20x40 metal storage container w/lights & power. Some Newer windows, freshly painted, & ready for any type of recreation, HUNTING, Snowmobiling, ATV'ING, 1 Mile from the trailhead. Camp is tucked off the road about 200 yards & cant be seen from the road, the gate and motion light are convenient for arriving after dark. Gary's Knotty Pine 2 miles away, convenience store w/ Gas, Beer, Liquor, Homemade Pizza 1 mile away. Thousands of Acres of State Land nearby, with two Hunting Blinds on the property. The Acreage is completely wooded other than the clearing around the camp area.
| Price History | |
|---|---|
| 9/18/2026 | Listed $164,900 |
General Features
| Heating | Wall Heat,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Fireplaces | Wood Stove,Wood Burning |
| Garage | Additional Garage(s),Detached Garage |
| Water | Private Well,Point Well |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1960 |
| Subdivision | none |
| Water Heater | Propane Hot Water |
| Style | Ranch,Cottage,Conventional Frame,Camp |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 5 |
| Electric | 100 Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Water Connected |
| Green Features | Windows |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,Living Room |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| ACCESSIBILITY FEATURES | Accessible Washer/Dryer |
| Area | Wells Twp (52032) |
| Primary City | Arnold |
| Directions | Cr426 North to Arnold,Turn RT onto CR557,go approximately 1 mile to driveway on Left,2500 CR557 |
| City | Arnold |
| School District | Wells Township School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend |
| Legal Description | T42N R26W Section 1,30 AC SE 1/4 of the SE 1/4 EXC THE NW 1/4 |
| DOM | 3 |
| Postal Code | 49819 |
| Price Per Sq Ft Total AG | 149.23 |
| Internet Remarks | Listing Agent: TIM GEORGE Broker: NORTHERN MICHIGAN LAND BROKERS - ESCANABA: 30+/- Acres Marquette County,1 mile North of Arnold with Year Round Paved County Road Access,and a 3 Bedroom Camp or Home |
| Public Remarks | 30+/- Acres Marquette County,1 mile North of Arnold with Year Round Paved County Road Access,and a 3 Bedroom Camp or Home,with Well |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Basement | None (Basement) |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 24 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 1105 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | No |
| Fireplaces Total | 1 |
| Total SqFt Finished | 1105 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 1320 |
| Lot Size Area | 30 |
| Pool (Y/N) | No |
| Lot Dimensions | 1320x660x660x660x660x1320 |
| OUT BUILDINGS | Shed |
| Water Features | None |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Pillar/Post/Pier |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary