Property Attributes
- MLS#50219391
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityBark River
- AreaBark River Twp
- Zip49807
- StyleFarm House
- Year Built1924
- Taxes$ 2430
- Price$ 699,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1852
- Lot Size208.95 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Rare opportunity to acquire 210 acres of high-value, multi-use land featuring Second Lake and the headwaters of the Bark River. With an 80-foot ridge, mature timber, and diverse habitat, this property offers exceptional whitetail, bird, and waterfowl hunting, making it ideal for income-producing leases, guided hunts, or recreational development. A solid 3-bedroom home with a newer roof and unfinished upstairs provides immediate lodging or rental potential, while the large barn and multiple outbuildings support equipment storage, agricultural use, or future expansion. The acreage transitions from mixed hardwoods to cedar stands, offering long-term timber value, habitat diversity, and multiple opportunities for land improvement or subdivision. Located just 1.5 miles off the highway and less than 15 miles from major servicesâhospital, airport, shopping, restaurants, and casinoâthis property combines privacy with accessibility, making it a strong candidate for investment, recreation, or future development.
| Price History | |
|---|---|
| 8/21/2026 | Listed $699,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | None |
| Possession | At Close |
| Fireplaces | Free Standing Fireplace |
| Garage | Workshop |
| Zoning | RESIDENTIAL AND AGRICULTURE |
| Water | Private Well,Drilled Well |
| Appliances | Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1924 |
| Parking | 3 or More Spaces |
| Subdivision | NONE |
| Water Heater | Electric |
| Style | Farm House |
| County | Delta |
| Class | RESIDENTIAL |
| Type | Farm |
| Ownership | LLC |
| Associated Document Count | 3 |
| Electric | 100 Amp Service |
| Status | Active |
| Zoning | Agricultural,Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Phone Available,Propane Tank Leased |
| Manufactured Y/N | No |
| ROOMS | Living Room,Unfinished Room,Primary Bathroom,First Flr Lavatory,Eat-In Kitchen |
| Farm Features | Hay Barn |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| ACCESSIBILITY FEATURES | Covered Entrance |
| Area | Bark River Twp (21003) |
| Primary City | Bark River |
| Directions | WEST ON US2&41 TO RIGHT IN D ROAD 1.5 MILES TO LEFT ON 13.5 LANE TO PROPERTY ON RIGHT |
| City | Bark River |
| School District | Bark River Harris School Distr |
| VIEW | Lake View,River View,Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | SW 1\4 + E 1\2 OF NW 1\4 + W 1\2 OF NE 1\4 + SW 1\4 OF SE 1\4 0F NE 1\4 + SW 1\4 OF NW 1\4 SEC 31 T39N R24W |
| DOM | 28 |
| Postal Code | 49807 |
| Price Per Sq Ft Total AG | 377.43 |
| Internet Remarks | Listing Agent: DAN BENDER Broker: STATE WIDE REAL ESTATE OF ESCANABA: Rare opportunity to acquire 210 acres of high-value |
| Public Remarks | Rare opportunity to acquire 210 acres of high-value,multi-use land featuring Second Lake and the headwaters of the Bark River. With an 80-foot ridge,mature timber,and diverse habitat |
Interior Features
| Interior Amenities | Bay Window,Sump Pump |
|---|---|
| Family Room Level | First |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Block |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Kitchen Length | 14 |
| Family Room Length | 14 |
| Family Room Width | 14 |
| Living Room Length | 14 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 6 |
| Dining Room Width | 6 |
| Bedroom 2 Length | 12 |
| Living Room Width | 12 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 14 |
| Kitchen Width | 14 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 10 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 650 |
| Above Grade SqFt | 1852 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | Yes |
| Breakfast Nook Length | 9 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 6 |
| Sitting Room Length | 26 |
| Sitting Room Level | Second |
| Sitting Room Width | 26 |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 1852 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Asphalt |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 1400 |
| Body of Water | SECOND LAKE |
| Lot Size Area | 208.95 |
| Pool (Y/N) | No |
| Lot Dimensions | 4620X1320X1320X1320X2640X |
| OUT BUILDINGS | Barn,Shed,Workshop |
| Water Features | Creek/Stream/Brook,River Frontage,Waterfront,Interior Lake |
| Roads | City/County,Gravel,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary