Property Attributes
- MLS#50213557
- TypeSingle Family
- Listing Status Active
- CountyALGER
- CityShingleton
- AreaMunising Twp
- Zip49884
- StyleBungalow
- Year Built1940
- Taxes$ 366
- Price$ 49,900
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage911
- Lot Size0.53 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Bring your vision to life at N5367 County Road H15 in Shingleton! This home has been completely gutted and is ready to be rebuilt into a comfortable year-round residence, vacation getaway, or investment property. Sitting on a .53-acre lot, the property offers a blank canvas with the major interior demo already done, giving the next owner a fresh starting point to design the layout and finishes to fit their needs. The home features a full kitchen area, a spiral staircase, and 600 board feet of tongue-and-groove material that may be negotiated as part of the sale. Exterior improvements include a new roof deck, ice guard, and shingles completed in 2020, providing a strong head start on the renovation process. Located in Shingleton, this property offers convenient access to the surrounding Upper Peninsula recreation, trails, hunting, fishing, and outdoor adventure. Whether youâre looking for a project home, future cabin, or investment opportunity, this property is ready for its next chapter.
| Price History | |
|---|---|
| 7/2/2026 | Listed $65,000 |
| 7/20/2026 | 8$59,900 |
| 8/1/2026 | 9$55,000 |
| 9/10/2026 | 10$49,900 |
General Features
| Heating | None |
|---|---|
| Cooling | None |
| Possession | At Close |
| Zoning | Town Development- See attached |
| Water | Private Well |
| Appliances | None (Appliances) |
| Status | Active |
| Year Built | 1940 |
| Parking | 3 or More Spaces |
| Subdivision | NA |
| Water Heater | None |
| Style | Bungalow |
| County | Alger |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Electric | 100 Amp Service |
| Status | Active |
| Zoning | Mixed Use,Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Electricity Available,Internet DSL Available |
| Flood Insurance | Not Required |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Munising Twp (02011) |
| Primary City | Shingleton |
| Directions | Heading East on highway M-28,take a left on county road H-15 and the home is about .25 miles on the left hand side. |
| City | Shingleton |
| School District | Munising Public Schools |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional Blend |
| Legal Description | SEC 30 T46N R17W .53 A BEG 33' W OF SEC LN BET SECS 29 & 30 & 400'N OF M28,TH W231',N 100',E 231',TH S 100' TO POB |
| DOM | 77 |
| Postal Code | 49884 |
| Price Per Sq Ft Total AG | 54.77 |
| Public Remarks | Bring your vision to life at N5367 County Road H15 in Shingleton! This home has been completely gutted and is ready to be rebuilt into a comfortable year-round residence,vacation getaway |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Living Room Level | Main |
| Basement | None (Basement) |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 15 |
| Living Room Length | 21 |
| Bedroom 2 Width | 15 |
| Bedroom 3 Width | 21 |
| Bedroom 2 Length | 15 |
| Living Room Width | 21 |
| Bedroom 3 Length | 21 |
| Kitchen Width | 15 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 911 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | No |
| Total SqFt Finished | 911 |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 100 |
| Body of Water | na |
| Flood Plan | None |
| Lot Size Area | 0.53 |
| Pool (Y/N) | No |
| Lot Dimensions | 100x218x100x218 |
| OUT BUILDINGS | None (OtherStructures) |
| Water Features | None |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary