Property Attributes
- MLS#50202058
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityGladstone
- AreaGladstone
- NeighborhoodRoyal Oak Subdivision
- Zip49837
- StyleConventional Frame
- Year Built2026
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2278
- Lot Size0.51 Acres
Data Source:
MiRealSource (MIRS)
Property Description
New Construction Home in Gladstone Area Public Schools.Designed with both structure and openness in mind, this 2,278 square foot two-story home offers 4 bedrooms and 2.5 baths with spaces that feel intentional and well balanced. The home also features an expanded 20x24 two-stall garage, providing additional space for vehicles, storage, tools, or recreational equipmentâan ideal upgrade for homeowners who value extra room and functionality. A welcoming foyer sets the tone, leading to a conveniently placed powder room and a versatile den at the front of the homeâperfect for a dedicated office, library, or quiet retreat. The formal dining room sits just beyond and transitions into a thoughtfully arranged kitchen with quartz counters accented by white cabinetry, and a peninsula defines the space while still allowing connection to the main living areas. A large center island provides additional prep space, storage, and seating, while clear sight lines to the great room keep conversations flowing and natural light moving throughout the main floor. Sliding glass doors off the kitchen open to a 10x10 patio, creating an easy transition for indoor-outdoor dining and entertaining. Upstairs, 4 spacious bedrooms create comfortable separation from the main living areas. The primary suite offers a generous walk-in closet and private bath, creating a relaxed escape at the end of the day. Three additional bedrooms are positioned near a full bath and a centrally located laundry room, bringing everyday convenience exactly where itâs needed. RESNET energy smart construction will save an estimated $1,221 annually. Actual savings may vary. Home includes a 10-year structural warranty, offering lasting peace of mind. Taxes are not $0, and will change after close.
| Price History | |
|---|---|
| 3/19/2026 | Listed $509,900 |
| 6/4/2026 | 2$499,900 |
| 6/23/2026 | 11$449,900 |
| 7/14/2026 | 6$424,900 |
| 9/1/2026 | 3$414,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Zoning | Residential |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Parking | Garage |
| Subdivision | Royal Oak Subdivision |
| Water Heater | Gas |
| Style | Conventional Frame |
| County | Delta |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | LLC |
| New Construction Y/N | Yes |
| Associated Document Count | 3 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Water Connected |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Entry,Second Floor Laundry,Primary Bathroom,First Flr Lavatory,Second Flr Full Bathroom |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Gladstone (21015) |
| Primary City | Gladstone |
| Directions | From Escanaba,head north towards Gladstone. When you see McDonalds,turn left onto south hill road. At top of hill at 4 way stop |
| City | Gladstone |
| School District | Gladstone Area Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | Incomplete,New/Never Occupied |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Legal Description | LOT 48 ROYAL OAK SUBDIVISION #3 |
| DOM | 183 |
| Postal Code | 49837 |
| Price Per Sq Ft Total AG | 182.13 |
| Internet Remarks | Listing Agent: SAMARA BRUNETTE Broker: UPWARDS REAL ESTATE: New Construction Home in Gladstone Area Public Schools.Designed with both structure and openness in mind,this 2 |
| Public Remarks | New Construction Home in Gladstone Area Public Schools.Designed with both structure and openness in mind,this 2 |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Poured |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Upper |
| Kitchen Length | 11 |
| Laundry Room Width | 5 |
| Living Room Length | 17 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 11 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 13 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 12 |
| Kitchen Width | 14 |
| Beds | 4 |
| Fireplace? | No |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1036 |
| Above Grade SqFt | 2278 |
| Basement Y/N | Yes |
| Library/Den Length | 12 |
| Library/Den Level | Main |
| Library/Den Width | 11 |
| Total SqFt Finished | 2278 |
| Bathroom 1 Length | 13 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 13 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Patio |
| Frontage | 128 |
| Garage Dimensions | 20x24 |
| Lot Size Area | 0.51 |
| Pool (Y/N) | No |
| Lot Dimensions | 128x160x128x203 |
| OUT BUILDINGS | None (OtherStructures) |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary