Property Attributes
- MLS#50199167
- TypeSingle Family
- Listing Status Active
- CountyALGER
- CityWetmore
- AreaMathias Twp
- Zip49895
- StyleTraditional
- Year Built2005
- Taxes$ 937
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1205
- Lot Size3.23 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Outdoor enthusiasts will appreciate the setting of this 3-bedroom, 1-bath home on 3.23 acres just outside Wetmore. Offering 1,205 sq ft of single-story living, the home was built in 2005 and expanded in 2020, creating a practical layout surrounded by a mix of open land and natural cover for added privacy. The property is well-equipped with a private well and septic, propane heat, electric service, a newer furnace, and a metal/rubber roof replaced within the last several years. A spacious shed provides convenient storage. Recreation is right at your doorstep, Round Lake, Pole Creek Lake, and Stoner Lake are all within a mile, with the Round Lake boat launch approximately ½ mile away. Snowmobile and ATV trails are close, and Munising is about 26 miles from the property. A well-positioned Upper Peninsula property offering privacy, acreage, and excellent access to the regionâs lakes and trail networks.
| Price History | |
|---|---|
| 2/10/2026 | Listed $179,900 |
| 6/18/2026 | 3$174,900 |
| 8/10/2026 | 3$170,000 |
General Features
| Heating | Space Heater,Wall Heat |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Wall/Window A/C |
| Possession | Negotiable (Possession) |
| Zoning | R-1 / Residential 1 |
| Water | Drilled Well |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 2005 |
| Subdivision | None |
| Water Heater | Electric |
| Style | Traditional |
| County | Alger |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 5 |
| Electric | 100 Amp Service,Circuit Breakers |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Internet Fiber Available,Phone Connected,Propane,Propane Tank Leased,Sewer Connected,Water Connected |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Living Room,First Flr Full Bathroom |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Mathias Twp (02010) |
| Primary City | WETMORE |
| Directions | From the intersection of M-28 and H-13 |
| City | Wetmore |
| School District | Superior Central Schools |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | SEC 36 T44N R20W 3.23 A THAT PT OF THE NE 1/4 OF THE SW 1/4 FROM SE COR S89DEGW ALG S LN 560.74';TH N00DEGW 250.15' TO CL OF NORTH ROUND LK RD TO POB;TH S89DEGWALG CL 548.10' R/W OF CNTY RD 440;TH N06 |
| DOM | 222 |
| Postal Code | 49895 |
| Price Per Sq Ft Total AG | 141.08 |
| Internet Remarks | Listing Agent: DAVE WOOD Broker: RE/MAX SUPERIORLAND: Outdoor enthusiasts will appreciate the setting of this 3-bedroom,1-bath home on 3.23 acres just outside Wetmore. Offering 1 |
| Public Remarks | Outdoor enthusiasts will appreciate the setting of this 3-bedroom,1-bath home on 3.23 acres just outside Wetmore. Offering 1,205 sq ft of single-story living |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | None (Basement) |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 14 |
| Laundry Room Width | 9 |
| Living Room Length | 17 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 13 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 13 |
| Living Room Width | 10 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 12 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1205 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Vinyl |
| Bedroom 3 Floor Covering | Vinyl |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1205 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 548 |
| Body of Water | None |
| Lot Size Area | 3.23 |
| Pool (Y/N) | No |
| Lot Dimensions | 250x561x252x548 |
| OUT BUILDINGS | Shed |
| Water Features | None |
| Roads | Private Road,Year Round |
| FOUNDATION TYPE | Pillar/Post/Pier |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary